This page is also available in: English Español Hmong



To see more fields, click on the Columns button on the top right of the table.
To change the # of courses displayed per page, click on the “Show # entries” menu at the top left of the table. Click on “All” to display all courses. Scroll to bottom to download a Word document containing the courses displayed.
wdt_ID | CourseRow | Course | Schools | Subject Area | a-g | Grades | Prerequisite | Description |
---|---|---|---|---|---|---|---|---|
1 | 1 | Academic Decathlon | Bullard, Cambridge, Design Science, Hoover | Specialty Course | N/A | 9, 10, 11, 12 | None | During this course, students will prepare for the academic decathlon competition in each of the areas of competition using the United States Academic Decathlon published curriculum every spring. The California Academic Decathlon promotes an educational experience providing a format in which teams of high school students compete in academic events. Academic Decathletes take 30 minute multiple choice tests in the subjects of Art, Economics, Music, Language and Literature, Mathematics, Science, and Social Science. In addition, each team member gives a planned 4 minute Speech and a 2 minute impromptu Speech, participates in a 7 minute Interview, and has 50 minutes to write an Expository Essay. |
2 | 2 | Acting Basics | Roosevelt | Visual and Performing Arts | f - Visual and Performing Arts (VAPA) | 10, 11, 12 | Introduction to Theatre or instructor permission | A course geared to the intermediate actor, centering around theatre games, exercises, audition techniques, improvisation, monologue, scene, and one-act work. |
3 | 3 | Acting Styles | Roosevelt | Visual and Performing Arts | f - Visual and Performing Arts (VAPA) | 10, 11, 12 | Acting Basics or instructor recommendation | A continuation of Acting Basics together with advanced interpretation, criticism, and acting based on a historical framework. Students learn and apply acting techniques from all the major periods of theatre. |
6 | 6 | Advanced Digital Photography And Marketing | Sunnyside | Career Technical Education | f - Visual and Performing Arts (VAPA) | 12 | Digital Photography and Marketing | Photography, as a nonverbal language, allows students to increase their visual perception and provides a medium for creative expression. Students learn to understand the artistic qualities of the photographic medium while acquiring the techniques for utilizing photography for expressive and advertisement purposes. Instruction includes studio and field techniques, photojournalism, fashion photography, and commercial, portrait, scientific, nature, wildlife, and sports photography. In producing their own work and by studying the photographs of others, students will develop a base for making informed aesthetic judgments. Integrated throughout the course are career preparation standards which include basic academic skills, communication, interpersonal skills, problem solving, workplace safety, and technology and employment literacy. |
7 | 7 | Advanced Electronics | Edison | Career Technical Education | d - Laboratory Science | 12 | Electronics Engineering | Advanced Electronics is a capstone class for the Green Energy Academy. Students will learn the underlying scientific principles that drive electrical systems. This course has a specific in depth focus on applications of the scientific. Students planning for collegiate majors in STEM fields will finish well prepared for their college coursework. |
9 | 9 | Advanced Online Marketing | Patino | Career Technical Education | g - College Preparatory Elective | 11 | Online Design and Marketing | The purpose of Advanced Online Marketing is to help students understand and apply advanced principles of online marketing to a variety of projects, so they will be prepared to craft campaigns for their original products or services. Students will investigate, evaluate and create various marketing and communication strategies for the internet. Great emphasis will be put on critical evaluation and website planning, development, design and creating content for effective online marketing campaigns. Students will gain detailed knowledge in building a robust campaign and have a basic understanding of front-end web development skills. |
11 | 11 | Advanced Web Development | Patino | Career Technical Education | g - College Preparatory Elective | 11 | Online Design and Marketing | Advanced Web Development is designed to help students gain the advanced programming skills needed to create sites to market and sell their entrepreneurial products and/or services. In the course, students will learn and be able to build webpages in JavaScript. Students will also learn AngularJS as part of their development in MEAN stack. In Javascript and MEAN, students will build web applications, content management systems, mobile responsive web applications, e-commerce web applications, and CRUD applications. The Advanced Web Programming course will enable students to solve line-of-business problems for small and growing organizations. The web solutions they create will automate tasks that alleviate time and cost from the startups students create. |
12 | 12 | Aerospace Science I-II | Duncan, Fresno | Specialty Course | N/A | 9, 10, 11, 12 | None | This program offers multiple components including citizenship education, leadership education, aviation history, science of flight and physical education. Students improve physical fitness and train to work as a team member. Practices, drill meets, sport competitions, community service, parades and other public performances after school, at night and/or on weekends may comprise activities of this group as determined by the instructor. Students enrolled in this course will meet the PE State Standards and District goals for physical education. Students will fulfill the required minutes of physical education (400 minutes every 10 days) through both class participation and the completion of an Activity Log which demonstrates physical activities completed outside of the class period. |
13 | 13 | Aerospace Science III-IV | Duncan | Specialty Course | N/A | 11, 12 | Aerospace I/II; Full-time enrollment at DPHS | This program offers multiple components including leadership, management, space science, survival training, and physical education. Students improve physical fitness and train to work as a team member. Practices, drill meets, sport competitions, community service, parades and other public performances after school, at night and/or on weekends may comprise activities of this group as determined by the instructor. Students are eligible to apply for ROTC college scholarships, a chance to attend a service academy and may earn advanced rank upon entry into the armed forces. |
14 | 14 | African American Studies | Bullard, Edison | History/Social Science | g - College Preparatory Elective | 11, 12 | None | African American Studies is a course that introduces cultural, geographical, historical, environmental, and political issues of the African American experience. Through research, the examination of works of art, historical documents, music, and film, students will study topics including (but not exclusive to) African civilizations, slavery, the black experience in the Americas (North, Central, and South), Civil War and emancipation, reconstruction, migration, the Civil Rights movement, and contemporary issues facing the black community as well as African American influence on U.S. and world culture. In addition, students will be exposed to the African American experience through the study of customs, traditions, culture, economics, music, politics, and art. |
15 | 15 | Agricultural Engineering | Sunnyside | Career Technical Education | g - College Preparatory Elective | 12 | Agricultural Mechanics | Agricultural Engineering builds and expands upon the knowledge and skills acquired in the Agriculture Mechanics course. This course also offers a step-by-step instruction in the use of the principal operations of the SolidWorks CAD system. Students will learn how to model and design three-dimensional solid objects using gold-standard industry software used for rapid prototyping and production, as well as animation and computer-generated scenery. Students will engage in individual and group assignments and projects using demonstrations, presentations, and written expositions. Students will design, engineer and prototype solutions to real-world challenges in agriculture. |
16 | 16 | Agriculture Mechanics | Sunnyside | Career Technical Education | g - College Preparatory Elective | 11 | None | Agriculture Mechanics is an academically engaging course that integrates mathematics, science, writing and mechanics. Students will focus on understanding theory and application of the following topics, using the ag mechanics shop, measurement, project planning, electricity and electronics, plumbing systems and water use, concrete and masonry, arc welding, power mechanics, and industry related careers. |
17 | 17 | Algebra / Geometry III | Bullard, Cambridge, Duncan, Edison, eLearn, Fresno, Hoover, McLane, Phoenix, Roosevelt, Sunnyside | Mathematics | c - Mathematics | 11, 12 | Algebra I and Geometry | This third year integrated math course includes major topics such as: operations with whole numbers, solving equations, including quadratic equations, geometric reasoning, similarities and congruencies, probability, statistics, transformations, and trigonometry. |
18 | 18 | Algebra I (CCSS) | Bullard, Cambridge, Design Science, DeWolf, Duncan, Edison, eLearn, Fresno, Hoover, McLane, Phoenix, Roosevelt, Sunnyside | Mathematics | c - Mathematics | 9, 10, 11, 12 | None | Algebra I is the foundation course for all higher mathematics courses and emphasizes the learning of essential concepts which are required for further success in mathematics. Topics include: operations with integers, solving equations and inequalities, exponents, operations with polynomials, graphing in two variables, systems of equations, rational algebraic expressions, and application problems. |
20 | 20 | Algebra II / Pre-Calculus Honors | Bullard, Duncan, Edison, Hoover, McLane, Roosevelt, Sunnyside | Mathematics | c - Mathematics | 11 | Geometry | This course is designed as an acceleration pathway in high school mathematics. This course will included the California State content standards of Algebra II and embeds key standards typical to a pre-Calculus course to prepare students for future Calculus coursework. |
21 | 21 | American Government | Bullard, Cambridge, DeWolf, Edison, Fresno, Hoover, McLane, Patino, Phoenix, Roosevelt, Sunnyside | History/Social Science | a - History/Social Science | 12 | None | In this course, students pursue a deeper understanding of the institutions of American government. They compare systems of government in the world today and analyze the history and changing interpretations of the Constitution, the Bill of Rights, and the current state of the legislative, executive, and judiciary branches of government. An emphasis is placed on analyzing the relationship among federal, state, and local governments, with particular attention paid to important historical documents. These standards represent the culmination of civic literacy as students prepare to vote, participate in community activities, and assume the responsibilities of citizenship. |
22 | 22 | American Sign Language I & II | Hoover | Language Other Than English | e - Language Other Than English (LOTE) | 9, 10, 11, 12 | None | Students with no prior knowledge of American Sign Language will be able to function comfortably in a variety of situations with deaf people. Topics revolve around sharing information about our environment and ourselves. Grammar is introduced in context, with an emphasis on developing question and answer skills. Students will learn basic conversational strategies to help them maintain a conversation. An emphasis is placed on becoming aware of the cultural adjustments necessary for the hearing person to communicate with the Deaf and learn to respect differences in cultures other than their own through literature and interaction. Basic survival language skills will be emphasized through various activities and projects. |
23 | 23 | AP Art History | Edison | Visual and Performing Arts | f - Visual and Performing Arts (VAPA) | 10, 11, 12 | None | The AP Art History course is equivalent to a two-semester introductory college course that explores topics such as the nature of art, art making, and responses to art. By investigating a specific image set of 250 works of art characterized by diverse artistic traditions from prehistory to the present, the course fosters in-depth, holistic understanding of the history of art from a global perspective. Students become active participants in the global art world, engaging with its forms and content, as they experience, research, discuss, read, and write about art, artists, art making, and responses to and interpretations of art. |
24 | 24 | AP Biology | Bullard, Edison, Hoover, McLane, Roosevelt, Sunnyside | Science | d - Laboratory Science | 11, 12 | Biology, concurrent enrollment in Chemistry | AP Biology is designed to be the equivalent of a two-semester college introductory biology course. The course aims to provide students with the conceptual framework, factual knowledge, and analytical skills necessary to deal critically with the rapidly changing science of biology. To review specific AP course credit, visit www.collegeboard.org; see counselor for information. |
25 | 25 | AP Calculus AB | Bullard, Duncan, Edison, Hoover, McLane, Roosevelt, Sunnyside | Mathematics | c - Mathematics | 11, 12 | Trigonometry/Pre Calculus | This course emphasizes a multi-representational approach to calculus, with concepts, results, and problems being expressed geometrically, numerically, analytically, and verbally. To review specific AP course credit, visit www.collegeboard.org; see counselor for information. |
26 | 26 | AP Calculus BC | Bullard, Edison, Hoover, Sunnyside | Mathematics | c - Mathematics | 11, 12 | None | AP Calculus BC is an extension of AP Calculus AB and focuses on more advanced topics. This course emphasizes a multi-representational approach to calculus, with concepts, results, and problems being expressed geometrically, numerically, analytically, and verbally. To review specific AP course credit, visit www.collegeboard.org; see counselor for information. |
27 | 27 | AP Chemistry | Edison, Hoover, McLane, Sunnyside | Science | d - Laboratory Science | 11, 12 | Biology and Chemistry | AP Chemistry is designed to be the equivalent of the general chemistry course usually taken during the first year of college. The course will provide students with a depth of understanding of fundamentals and a reasonable competence in dealing with chemical problems and should prepare them to undertake second-year work in the chemistry sequence. The emphasis of AP Chemistry is on chemical calculations, the mathematical formulation of principles, and extensive chemistry laboratory experience. Option to earn college credit in high school; see instructor for information. To review specific AP course credit, visit www.collegeboard.org; see counselor for information. |
28 | 28 | AP Computer Science A | Bullard, Edison, Roosevelt, Sunnyside | Career Technical Education | g - College Preparatory Elective | 11, 12 | None | AP Computer Science course is designed as a collegiate-level introductory course in computer science. The course will emphasize the development of computer programs or parts of programs that correctly solve a given problem and the design issue that make programs understandable, adaptable, and, when appropriate, reusable. All student responses involving code on the Advanced Placement examination must be written in Java. To review specific AP course credit, visit www.collegeboard.org; see counselor for information. |
29 | 29 | AP Computer Science Principles | Bullard, Duncan, Edison, Patino, Roosevelt, Sunnyside | Career Technical Education | g - College Preparatory Elective | 10, 11, 12 | None | AP Computer Science Principles is equivalent to a first-semester introductory college computing course. In this course, students will develop computational thinking vital for success across all disciplines, such as using computational tools to analyze and study data and working with large data sets to analyze, visualize, and draw conclusion from trends. Students are encouraged to think creatively while using computer software and other technology to explore questions that interest them. To review specific AP course credit, visit www.collegeboard.org; see counselor for information. |
30 | 30 | AP English Language & Composition | Bullard, Duncan, Edison, Hoover, McLane, Roosevelt, Sunnyside | English | b - English | 11, 12 | None | This course focuses on the improvement of students' abilities to read closely and analyze linguistic choices in complex texts and on the development of writers that demonstrate their aptitude in the elements of rhetoric. Students will be engaged in varied reading across modes and genres covering a variety of topics with the goal of learning about the choices writers make regarding text in order to serve their purpose. In addition, students will be honing their writing skills as they become more aware of the rhetorical devices available to them when writing literary analysis, arguments, and research. To review specific AP course credit, visit www.collegeboard.org; see counselor for information. |
How to Download the Course List
- In the form below, create a name for the list.
- Click on the Download Course List button to get a Word document of the list.
- When opening the Word document, an alert box might pop up about unreadable content. Click Yes.
Note: The downloaded document will only have the # of courses as currently seen on this page. It is the first 25 courses by default. To change the # of courses displayed, click on the “Show # entries” menu at the top left of the table. Click on “All” if you want to display all courses.